کولتیواتور Aerobs
برای مشاهده فیلم کار دستگاه ها در اینستاگرام اینجا کلیک کنید.
| 186FE | Engine Model |
| 406 | Displacement(ml) |
| Electric/Recoil | Starting system |
| 1.65 | Lube Oil Capacity(L) |
| 6.3 | Rated power(kw/rpm) |
| ≤30 | Oil consumption (kg/h㎡) |
| 5.5 | Fuel tank capacity(l) |
| Gear | Transmission |
| 360° | Handle bar adjustable range(Horizontal) |
| 180° | Handle bar adjustable range(Vertical) |
| F:145,S:83.5,R:67 | Rotational Speed (r/min) |
| 1350 | Tilling Scope(mm) |
| ≥100 | Tilling Depth(mm) |
| 165/180 | N.W/G.W(kg) |
| 1030*560*870 | Package Size(L*W*H)mm |
|
48 set/96 set/138 set |
20GP/40GP/40HQ |

| 1000 | Tilling width(mm) |
| ≥100 | Tilling depth(mm) |
| Full gear | Driving model: |
| R-1-N-2 | Gear shifting: |
| 120/80/67 | Speed (r/min) |
| Friction | Clutch type |
| 180° adjustable | Handlebar(Vertically) |
| 180 | Rotational radius (mm) |
| 98 | Net Weight(kg) |
| 1650×1000×800 | Dimension Length*Width*Height(mm)] |
| BS170F/P | Engine model |
| single-cylinder, forced air-cooled, 4-stroke, vertical | Engine type |
| Manual start/recoil | Staring system |
| Direct injection | Ignition type |
| 211 | Displacement(ml) |
| 2.8/3600 | Rated power(kw/rpm) |
| ≤35 | Oil consumption (kg/h㎡) |
| 0.1-0.3 | Working speed(m/s) |
| ≥0.04 | Productivity[ h㎡/(h.m)] |
| 2.5 | Fuel tank capacity(l) |
| 0.75 | Lube capacity (l) |
| 70pcs/140pcs/210pcs | 20GP/40GP/40HQ |




